Image failed to load
RELAX
SOL'S085466
46600
Men's softshells zipped jacket
Zipped side pockets, 1 chest pocket, waist adjustable drawstringe, adjustable sleeves bottom with velcro tab, 8000 mm coated waterproof and 1000 g/m²/24 hours breathable
- 340 grms
- Polyester 96% / elastane 4%
| In stock: Factory: | ADULT S | ADULT M | ADULT L | ADULT XL | ADULT XXL | EXTRA 3XL | EXTRA 4XL |
|---|---|---|---|---|---|---|---|
white (102) | 26.43€ 0 + 285 | 26.43€ 0 + 223 | 26.43€ 0 + 437 | 26.43€ 0 + 195 | 26.43€ 0 + 285 | 26.43€ 0 + 15 | 26.43€ 0 + 27 |
royal (241) | 26.43€ 0 + 133 | 26.43€ 0 + 239 | 26.43€ 0 + 397 | 26.43€ 0 + 253 | 26.43€ 0 + 297 | 26.43€ 0 + 207 | 26.43€ 0 + 134 |
deep blue (232) | 26.43€ 0 + 2019 | 26.43€ 0 + 4321 | 26.43€ 0 + 4260 | 26.43€ 0 + 2719 | 26.43€ 0 + 919 | 26.43€ 0 + 260 | 26.43€ 0 + 240 |
black (312) | 26.43€ 0 + 1046 | 26.43€ 1 + 2511 | 26.43€ 0 + 6743 | 26.43€ 0 + 2156 | 26.43€ 0 + 1260 | 26.43€ 0 + 343 | 26.43€ 0 + 55 |
chili red (162) | 26.43€ 0 + 182 | 26.43€ 0 + 477 | 26.43€ 0 + 839 | 26.43€ 0 + 495 | 26.43€ 0 + 352 | 26.43€ 0 + 72 | 26.43€ 0 + 58 |
bottle green (264) | 26.43€ 0 + 0 | 26.43€ 0 + 0 | 26.43€ 0 + 0 | 26.43€ 0 + 112 | 26.43€ 0 + 0 | 26.43€ 0 + 34 | 26.43€ 0 + 17 |
army green (269) | 26.43€ 0 + 0 | 26.43€ 0 + 146 | 26.43€ 0 + 309 | 26.43€ 0 + 517 | 26.43€ 0 + 287 | 26.43€ 0 + 120 | 26.43€ 0 + 54 |
heather grey (350) | 26.43€ 0 + 130 | 26.43€ 0 + 247 | 26.43€ 0 + 424 | 26.43€ 0 + 230 | 26.43€ 0 + 72 | 26.43€ 0 + 0 | 26.43€ 0 + 0 |
anthracite (370) | 26.43€ 0 + 24 | 26.43€ 0 + 313 | 26.43€ 0 + 300 | 26.43€ 0 + 449 | 26.43€ 0 + 84 | 26.43€ 0 + 8 | 26.43€ 0 + 23 |
dark chocolate (394) | 26.43€ 0 + 201 | 26.43€ 0 + 477 | 26.43€ 0 + 579 | 26.43€ 0 + 597 | 26.43€ 0 + 303 | 26.43€ 0 + 156 | 26.43€ 0 + 44 |
Loading...






























